Size Guide - Hilly Socks
Please use the chart below to determine your sock size.
| Small | Medium | Large | Extra Large | |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 13 |
| Euro | 35.5 - 39 | 39.5 - 42.5 | 43 - 46 | 47 - 48.5 |
| USA Men | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 | 13 - 14 |
| USA Women | 5 - 7.5 | 8 - 10.5 |
Our Compression sleeves utilise calf and leg sizing to provide optimum fit and premium compression benefits.
| Size | Large Part of Calf | Height | Sock Size (UK) | Sock Size (EU) | Sock Size (USA Men) | Sock Size (USA Women) |
| S | 30-34cm | 25 - 35cm | 3 - 5.5 | 35.5 - 39 | 4 - 6.5 | 5 - 7.5 |
| M | 34-38cm | 30 - 40cm | 6 - 8.5 | 39.5 - 42.5 | 7 - 9.5 | 8 - 10.5 |
| L | 38-42cm | 30 - 40cm | 9 - 11.5 | 43 - 46 | 10 - 12.5 | |
| XL | 42-46cm | 40 - 45cm | 12 - 13 | 47 - 48.5 | 13 - 14 |
