Out of stock
Order within [time] for delivery by [date] with Next Day Delivery.
Description
The Tech Wind-Block Tight is the only tight in our range designed with wind protection in mind. Engineered for performance in tough winter conditions, it combines targeted weather resistance with premium stretch and warmth
Ideal for cold runs where comfort and protection matter most.
Made using a dual-fabric construction, the tight pairs our wind-blocking Sirocco fabric at the front, with the back of the tight uses Carvico, a premium Italian fleece-back fabric that delivers thermal insulation, a soft feel, and great freedom of movement.
The Tech Wind-Block Tight is the only tight in our range designed with wind protection in mind. Engineered for performance in tough winter conditions, it combines targeted weather resistance with premium stretch and warmth
Ideal for cold runs where comfort and protection matter most.
Made using a dual-fabric construction, the tight pairs our wind-blocking Sirocco fabric at the front, with the back of the tight uses Carvico, a premium Italian fleece-back fabric that delivers thermal insulation, a soft feel, and great freedom of movement.
...
Features
Ronhill Size Guide - Women's
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US Sizes | XXS | XS | S | M | L | XL | XXL |
| Bust/Chest | 29.5-31 Inches / 71-76 cm | 31-32.5 Inches / 76-83 cm | 32.5-34.5 Inches / 83-88 cm | 34.5-36.5 Inches / 88-93 cm | 36.5-39.5 Inches / 93-100 cm | 39.5-41.5 Inches / 100-105 cm | 41.5-44 Inches / 105-112 cm |
| Waist | 23-24.5 Inches / 58-62 cm | 24.5-26 Inches / 62-66 cm | 26-28 Inches / 66-71 cm | 28-30 Inches / 71-76 cm | 30-32 Inches / 76-81 cm | 32-34 Inches / 81-86 cm | 34-36 Inches / 86-91 cm |
| Hips | 33-34.5 Inches / 84-87.5 cm | 34.5-36 Inches / 87.5-91.5 cm | 36-38 Inches / 91-97 cm | 38-40 Inches / 97-102 cm | 40-42 Inches / 102-107 cm | 42-44 Inches / 107-112 cm | 44-46 Inches / 112-117 cm |
| Inside Leg | 29.5 Inches / 75.5 cm | 30 Inches / 76 cm | 30.5 Inches / 77.5 cm | 31 Inches / 79 cm | 31.5 Inches / 80 cm | 32 Inches / 81 cm | 32.5 Inches / 82.5 cm |
| Average Height (China only) | 155-159 cm | 159-163 cm | 163-167 cm | 167-171 cm | 171-175 cm | 175-180 cm | 175-180 cm |
| Average Chest (China only) | 73.5 cm | 79.5 cm | 85.5 cm | 90.5 cm | 96.5 cm | 102.5 cm | 108.5 cm |
| Average Waist (China only) | 60 cm | 64 cm | 68.5 cm | 73.5 cm | 78.5 cm | 83.5 cm | 88.5 cm |
| China Size Average (Upper-Wear = Height/Chest) | 155-159 cm | 159-163 cm | 163-167 cm | 167-171 cm | 171-175 cm | 175-180 cm | |
| China Size Average (Lower-Wear = Height/Waist) | 155-159 cm | 159-163 cm | 163-167 cm | 167-171 cm | 171-175 cm | 175-180 cm |
Technical Details
-
Fibre Composition
Main Body:85% polyamide, 15% elastane / Contrast Panels: 79% polyester, 21% TPU
-
Product Code
RH-008955
-
Care Instructions
Wash with Warm Water
Wind-Block
Don't have an account?
Already have an account?
Your Bag
0 ItemsSubtotal
£0
Shipping
Calculated at checkout
Tax
Included
- Choosing a selection results in a full page refresh.













